Player | Team | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 515 | 124 | 142 | 36 | 6 | 15 | 101 | 235 | .276 | .456 | .393 | .849 | 82 | 21 | 144 | 6 | 5 | 2 | 27 | 7 |
ALZINGER Richard | VM | 7 | 3 | 2 | 0 | 0 | 2 | 2 | 8 | .286 | 1.143 | .500 | 1.643 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
AMON Florian | DD | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
ASTL Paul | FC | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | .400 | 1.000 | .500 | 1.500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ASTNER Felix | DD | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BICKEL Moritz | FC | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
BISCHOF Dominik | FC | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .750 | .750 | .875 | 1.625 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
BOATENG Mike | DI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
BÖHLER Hubert | HB | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | .400 | .700 | 1.100 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
BREITENFELDER Ian | FC | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | .400 | .800 | .400 | 1.200 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
BRENNER Phillip | GH | 10 | 5 | 6 | 0 | 0 | 2 | 5 | 12 | .600 | 1.200 | .636 | 1.836 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BURNS David | AA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
CAMPREGHER Pascal | HB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
CARSON Clayton | HB | 6 | 3 | 2 | 0 | 0 | 1 | 4 | 5 | .333 | .833 | .600 | 1.433 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
CASAGRANDE Marcel | FC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CASTILLO Kervin | GH | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | .286 | .545 | .831 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
CHRISTOF Benedict | BB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
CHRISTOF Sebastian | BB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CLAUSS Eric | DD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DE LEON MOREL Braudy | BB | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .400 | .600 | .400 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
DORFFNER David | VM | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | .667 | .800 | 1.467 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DUENAS HIDALGO Omar Luis | AA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
ECKEL Philipp | GH | 6 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .500 | .667 | .750 | 1.417 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
FALBACHER Fabian | BB | 4 | 0 | 3 | 1 | 0 | 0 | 3 | 4 | .750 | 1.000 | .750 | 1.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FAULHABER Julian | DD | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .167 | .333 | .286 | .619 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
FERAK Peter Jr. | VM | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
FRANS Arjan | HB | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .500 | .700 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
FRICK Joachim | DI | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .125 | .250 | .125 | .375 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
FRÖHLICH Niklas | GH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOHM Pascal | FC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
GRUBER Martin | AA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .375 | .375 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
GVRYTISHVILI Georgii | GH | 6 | 4 | 2 | 2 | 0 | 0 | 1 | 4 | .333 | .667 | .545 | 1.212 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
HACKL Mo | VM | 6 | 3 | 3 | 3 | 0 | 0 | 3 | 6 | .500 | 1.000 | .500 | 1.500 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
HACKL Sammy | VM | 5 | 2 | 4 | 1 | 0 | 1 | 6 | 8 | .800 | 1.600 | .833 | 2.433 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HARTL Martin | BB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HEINZLE Levin | FC | 7 | 3 | 2 | 2 | 0 | 0 | 1 | 4 | .286 | .571 | .444 | 1.015 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
HILLIARD Alex | VM | 6 | 5 | 3 | 1 | 1 | 0 | 1 | 6 | .500 | 1.000 | .667 | 1.667 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOGUE Tyler | FC | 7 | 1 | 2 | 0 | 1 | 0 | 2 | 4 | .286 | .571 | .286 | .857 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
JÄGER Marcel | DI | 7 | 2 | 3 | 2 | 0 | 0 | 2 | 5 | .429 | .714 | .429 | 1.143 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
JÄGER Michael | DI | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | .143 | .143 | .286 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
JENSEN James | AA | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | .286 | .375 | .661 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
KIEFER Tobias | GH | 12 | 1 | 3 | 1 | 0 | 0 | 5 | 4 | .250 | .333 | .250 | .583 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
KIENBERGER Alexander | DD | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 2.000 | 1.000 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KOLLER Michael | GH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
KRESKA Jonas | DD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
KÜNG Patrick | HB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .600 | .600 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
LA GRECA Viktor Manuel | BB | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAHSNIG Felix | GH | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | .143 | .250 | .393 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
LANSCHÜTZER Lucas | FC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .667 | 1.167 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
LASTINGER Andreas | AA | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .250 | .375 | .333 | .708 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LETOUZÉ Didi | VM | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
LIBISELLER Martin | AA | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .143 | .286 | .250 | .536 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
LÖFFLER Dominik | VM | 8 | 3 | 4 | 1 | 0 | 1 | 5 | 8 | .500 | 1.000 | .556 | 1.556 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MAIER Levin | HB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MÄSER Yanik | HB | 9 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | .222 | .444 | .300 | .744 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
MAYR Raphael | AA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
MCGARRY Eoghan | DD | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .333 | .583 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
MOOSBRUGGER Hannes | HB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
NENNING Julian | FC | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | .111 | .111 | .222 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 |
NIEDERL Nicolas | BB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NÖBL Leon | HB | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .286 | .453 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
NOREK Lukas | BB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
OBED Ferdinand | DD | 6 | 2 | 3 | 2 | 0 | 0 | 2 | 5 | .500 | .833 | .429 | 1.262 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
OBERMAYER Sascha | GH | 7 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .429 | .571 | .600 | 1.171 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
PERNET Oliver | GH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
PFISTER Jochen | DI | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .429 | .429 | .429 | .858 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
PICHLER Kirian | HB | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | .286 | .500 | .786 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
PICHLER Lukas | DI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
PLAGG Simon | DI | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | .333 | .333 | .666 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
PUTZE Alexander | BB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
QUIRANTES GARCIA Adrian | BB | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 5 | .600 | 1.000 | .600 | 1.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QUIRANTES GARCIA Arian Orlando | BB | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | .286 | .286 | .572 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
RANDAZZO Joey | DD | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .143 | .286 | .250 | .536 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
REIFMÜLLER Richard | AA | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
RHOMBERG Lukas | FC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
RIGELE Lukas | VM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
RITTER Pierre | FC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
SALZMANN Michael | DI | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .167 | .333 | .286 | .619 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SALZMANN Benni | VM | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCHADLER Nico | VM | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .600 | 1.100 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
SCHEIBER Felix | BB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCHEICHER Moritz | DD | 5 | 2 | 3 | 2 | 0 | 0 | 3 | 5 | .600 | 1.000 | .714 | 1.714 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
SCHERMER Tobi | VM | 5 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | .400 | .600 | .625 | 1.225 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
SCHILLER Alexander | GH | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | .400 | .600 | .625 | 1.225 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
SCHMIDT Marco | AA | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
SCHNEIDER Thomas | BB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SCHÖNSLEBEN Georg | FC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SCHÜTZ Lukas | BB | 6 | 3 | 3 | 0 | 1 | 0 | 2 | 5 | .500 | .833 | .571 | 1.404 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SCHÜTZ Severin | BB | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEIDENBERGER Alexander | DD | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .125 | .125 | .222 | .347 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
SEIDL Alex | VM | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEISER Claus | VM | 5 | 4 | 2 | 0 | 0 | 1 | 5 | 5 | .400 | 1.000 | .444 | 1.444 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
CARMAGO Luis | DD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SIMONSEN Jakob | VM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SQUIRES Chris | DI | 6 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .500 | .667 | .625 | 1.292 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
SUCHAROWSKI Stefan | DD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SWANSON Jonathan | VM | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | .500 | 2.000 | .500 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THEINER Marcel | DI | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .286 | .429 | .286 | .715 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
TRIMMEL Markus | GH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TRUJILLO SILVA Livan | BB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VALS FRIAS Erwin Eduardo | HB | 9 | 4 | 3 | 0 | 0 | 2 | 6 | 9 | .333 | 1.000 | .400 | 1.400 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
VAN DIJCK Rick | DD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
VITALE Marcel | AA | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | .286 | .286 | .572 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 |
WELLER Peter | BB | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WERNER Tobias | GH | 11 | 2 | 3 | 0 | 2 | 0 | 3 | 7 | .273 | .636 | .273 | .909 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
WIDEMSCHEK Moritz | FC | 9 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | .222 | .556 | .222 | .778 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
WILHELM Felix | AA | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | .125 | .222 | .347 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
WINDER Marcel | HB | 9 | 4 | 5 | 0 | 0 | 1 | 5 | 8 | .556 | .889 | .600 | 1.489 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
ZIMMERMANN Jonas | HB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ZOUFAL Alessandro | DD | 8 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | .250 | .625 | .250 | .875 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Statistics include all games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.